SIZE (IT / CM) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Length | 72.5 | 73.5 | 74.5 | 75.5 | 76.5 | 77.5 | 78.5 | 79.5 |
Shoulder Point To Point | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
Half Chest | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Half Waist |
47 | 49 | 51 |
53 |
55 | 57 | 59 | 61 |
Sleeve Length Inseam | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 |
Please note that Half Chest and Half Waist are measured from the edge of the jacket to the center back.
TROUSERS | |||||||
SIZE (IT / CM) | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Half Waist | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
Half Thigh | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39.5 |
Opening | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
Waistband height | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Front Rise (Incl. Waistband) | 27.1 | 27.8 | 28.5 | 29.2 | 29.9 | 30.6 | 31.3 |
Inside Leg Unfinished |
93 | 94 | 95 | 96 | 97 | 98 | 99 |
Outside Leg Unfinished (cm) | 114 | 116 | 118 | 119 | 120 | 121 | 122 |
E-mail us at info@angloitalian.com for any additional information.