Size | Length of Outsole (cm) | Widest point of Outsole (cm) |
6½ | 28 | 10 |
7 | 28.5 | 10 |
7½ | 29 | 10.5 |
8 | 29.5 | 10.5 |
8½ | 30 | 10.5 |
9 | 30.5 | 11 |
9½ | 30.5 | 11 |
10 | 31 | 11 |
10½ | 31.5 | 11 |
11 | 32 | 11 |
11½ | 32.5 | 11.5 |
12 | 33 | 11.5 |
E-mail us at info@angloitalian.com for any additional information.